- The hull structure uses the details of the 5000 alloy H state code
- The status code of the 6000 -series alloys and AC -based cast alloys for ships
The state of aluminum alloy marks the processing method of materials, internal tissue and mechanical performance. Generally, different states of materials are used according to different uses.
The 5000 -series alloys used in the hull structure are used in O and H, and the 6000 -series alloys are used in T. Show.
- In the hull structure, the 5000 series of aluminum alloy is usually O. This state is suitable for applications that require higher plasticity, such as hull plates.
- In the hull structure, the 5000 series of aluminum alloys can also be used in the H state. The aluminum alloy in H state has improved in terms of strength and hardness than the O state.
- The 6000 series of aluminum alloy is usually used in T state. The aluminum alloy of the T state is often used in the hull structure for parts that require higher strength and hardness, such as hull framework and support structure.
The selection of aluminum alloy in the hull structure depends on specific application requirements, such as strength, hardness, plasticity, etc. The selection of temperature treatment status can adjust the performance of aluminum alloy to a certain extent to meet the engineering needs of different hull structures.
The hull structure uses the details of the 5000 alloy H state code
Code name | content |
---|---|
H111 | After annealing, cold working (rolling or straightening) |
H112 | Extruded state or original state after hot rolling, but there are requirements for the mechanical properties of the material, and mechanical property experiments are required. |
H116 | Cold working and low temperature annealing to improve the material's resistance to spalling corrosion. |
H14 | The tensile strength is between O state and H18 state (1/2 hard state) |
H311 | H31 plus small cold working status |
H32 | The tensile strength is between the O state and the H34 state (stabilization treatment is performed after cold working. 1/4 hard state) |
H321 | H32 plus small cold working status |
H323 | The special processing state improves the stress corrosion cracking resistance of H32 (1/4 hard state) |
H34 | The tensile strength is between the O state and the H38 state (stabilization treatment is performed after cold working. 1/2 hard state) |
H343 | The special processing state improves the stress corrosion cracking resistance of H34 (1/2 hard state) |
The status code of the 6000 -series alloys and AC -based cast alloys for ships
Temper | Definition and inner capacity |
---|---|
T1 | After the high temperature heat processing is cooled, the natural timeliness is suitable for products that do not perform cold processing materials, or cold processing such as correcting the mechanical performance of calibration. |
T4 | After solid solution treatment, natural timeliness. It is suitable for products that do not perform cold processing products after solid solution treatment, or cold correction processing products that have a small impact on their calibration mechanical performance. |
T5 | After high temperature heat processing, the labor -effective state is suitable for products that do not perform cold processing after high temperature forming. Or straight -cold processing has a small product that has a small impact on its calibration mechanics. |
T6 | After solid solution treatment, artificial failure. It is suitable for products that have a small impact on the mechanical properties of calibration after solid solution treatment, or straightening and other operations. |
T61 | Treatment T6 in hot water is suitable for casting. |
Informations you may be interested in:
- 5083 5086 Aluminum plate for ship deck
- Best aluminum for salt or fresh water
- Best aluminum for marine use
- Aluminum Plate for Yachts Building
- Principles for the selection of aluminum alloy for ships
- LPG natural gas (LNG) transport ship for 5083 aluminum plate
- 9 Advantages Aluminum AlLoy in Ship Applications
- 6 proplems welding of ship aluminum
- How to treat corrosion treatment for boat aluminum plates?
- 5059 O H111 H116 H321 Marine Aluminum Plate Sheet